Springfield, IL Thu Feb 2, 2012 USDA-IL Dept of Ag Market News
Greenville Livestock Inc. Greenville, IL
Weighted Average Report for 02/01/2012
Receipts: 689 Last Week: 696 Year Ago: 37
Compared to last week, slaughter steers and heifers sold 1.00 to 1.50 lower.
Slaughter Holstein steers sold 1.00 lower. Feeder cattle sold mostly 4.00 to
5.00 higher. No trend available for slaughter cows or bulls as they were not
reported last week. Slaughter steers accounted for 12 percent of the run;
slaughter Holstein steers 8 percent; slaughter heifers 7 percent; slaughter cows
20 percent; slaughter bulls 1 percent; bred cows/cow-calf pairs 4 percent; and
feeder cattle 48 percent. In the feeder run, steers 15 percent; Holstein steers
24 percent; heifers 41 percent; and bulls 20 percent. Feeder cattle over 600
lbs 27 percent.
Slaughter Steers Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
17 1100-1295 1229 125.00-130.00 127.39
17 1315-1485 1369 125.50-129.00 127.15
2 1345-1475 1410 124.00-126.00 125.05 Mud
6 1500-1610 1537 126.00-128.00 126.91
Slaughter Steers Select and Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
7 1155-1285 1219 120.50-124.50 123.26
10 1325-1485 1369 120.50-124.00 122.17
3 1530-1565 1547 120.50-124.00 122.51
Slaughter Steers Select 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 1160-1220 1190 105.00-111.50 108.33
Slaughter Holstein Steers Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 1200 1200 114.00 114.00
4 1375-1490 1446 115.00-120.00 116.24
2 1380 1380 112.00 112.00 Mud
4 1525-1600 1564 115.00 115.00
Slaughter Holstein Steers Select and Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
6 1115-1295 1239 108.00-111.50 109.82
15 1310-1495 1388 108.00-113.50 112.11
7 1500-1690 1603 108.50-113.50 111.30
Slaughter Holstein Steers Select 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 1300-1490 1395 100.00-105.00 102.33
Slaughter Heifers Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
9 1110-1195 1148 125.50-128.50 126.90
2 1050-1110 1080 124.00-124.50 124.24 Mud
9 1210-1380 1295 125.50-130.00 127.57
3 1430-1495 1452 125.50-130.00 127.14
Slaughter Heifers Select and Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
7 1035-1180 1100 120.00-125.00 123.13
1 1480 1480 123.00 123.00
Slaughter cows: 128 Head
% Lean Weight Avg Dressing High Dressing Low Dressing
Breakers 75-80 1600-2000 -- -- --
Breakers 75-80 1200-1600 80.00 -- --
Breakers 75-80 1000-1200 -- -- --
Boners 80-85 1600-2000 69.00-72.00 -- 63.00-65.00
Boners 80-85 1200-1600 69.00-75.50 -- 63.00-65.00
Boners 80-85 1000-1200 -- -- --
Leans 85-90 1600-2000 -- -- --
Leans 85-90 1200-1600 62.00-68.00 70.00 54.00-58.00
Leans 85-90 1000-1200 60.00-69.00 -- 51.00-58.00
Leans 85-90 800-1000 -- -- --
Leans 85-90 under 800 -- -- --
Slaughter Bulls: 4 Head
Weight Avg Dressing High Dressing Low Dressing
Yield Grade 1 1500-2000 87.50 92.50 79.00-79.50
Return to Farm Calves: Holstein male 15 hd 70-95 lbs 95.00-170.00.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 390-392 392 170.00 170.00
1 420 420 171.00 171.00
5 433-445 435 173.00-175.00 174.59 Value Added
4 517-545 526 156.00-163.00 158.81
2 515 515 167.00 167.00 Value Added
1 560 560 158.00 158.00
3 625-630 628 141.00 141.00
1 660 660 140.00 140.00
1 705 705 132.00 132.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 385 385 162.00 162.00
2 357 357 176.00 176.00 Value Added
2 410-430 420 154.00-162.00 158.10
1 465 465 156.00 156.00
2 500-505 502 151.00-158.00 154.48
3 605-635 625 140.00 140.00
2 735-745 740 123.00-125.00 123.99
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 376-390 380 106.00-111.00 109.72
24 366 366 135.50 135.50 Value Added
3 403 403 106.00 106.00
3 460-467 465 91.00-101.00 94.30
3 543 543 94.75 94.75
14 805-845 836 93.00-99.00 97.92
5 855-890 876 97.00-99.00 97.60
2 1067 1067 98.00 98.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 320-345 328 156.00-157.00 156.16
8 355-395 381 159.00-166.00 161.13
2 370 370 167.00 167.00 Value Added
6 405-445 418 156.00-163.00 158.93
6 457-498 478 150.00-158.00 153.51
5 460-462 461 156.00-160.00 157.60 Value Added
2 502 502 140.00 140.00
4 550-595 572 136.00-141.00 138.60
2 615 615 140.00 140.00 Value Added
3 653 653 126.00 126.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 408 408 154.00 154.00
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 200-210 205 146.00-149.00 147.46
2 250-290 270 160.00 160.00
2 305-315 310 142.00-146.00 143.97
4 350-360 356 145.00-151.00 147.72
1 370 370 156.00 156.00 Value Added
8 400-435 419 144.00-152.00 146.86
4 455-480 474 133.00-139.00 134.44
3 510 510 128.00-130.00 128.67
1 560 560 135.00 135.00
1 670 670 112.00 112.00
2 727 727 116.00 116.00
3 765-772 770 115.00-116.00 115.67
Feeder Holstein Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 625 625 99.00 99.00
1 680 680 80.00 80.00
1 750 750 90.00 90.00
3 910-917 915 79.00-98.00 91.70
1 950 950 86.00 86.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 340 340 168.00 168.00
1 355 355 171.00 171.00
10 401-440 418 160.00-165.00 163.20
11 450-486 468 163.00-167.00 164.36
2 525-540 532 150.00-154.00 152.03
2 575 575 137.00 137.00
1 605 605 141.00 141.00
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 225 225 152.00 152.00
2 280-295 288 145.00-150.00 147.57
2 320-340 330 139.00-146.00 143.67
1 360 360 170.00 170.00
5 412-435 417 151.00-158.00 156.54
1 405 405 101.00 101.00 Gaunt
2 450-490 470 141.00 141.00
1 525 525 151.00 151.00
1 535 535 105.00 105.00 Gaunt
1 565 565 132.00 132.00
1 640 640 114.00 114.00
1 795 795 96.00 96.00
Bred Cows Medium and Large 2nd Stage Young
Head Wt Range Avg Wt Price Range Avg Price
2 815-1140 978 900.00-1050.00 987.47
Bred Cows Medium and Large 3rd Stage Young
Head Wt Range Avg Wt Price Range Avg Price
3 950-1175 1092 975.00-1250.00 1112.82
Bred Cows Large 3rd Stage Aged
Head Wt Range Avg Wt Price Range Avg Price
4 1255-1460 1382 860.00-925.00 905.67
Cow-Calf Pairs Medium and Large 1 Young
Head Wt Range Avg Wt Price Range Avg Price
2 845-1020 932 1000.00-1075.00 1
Source: Livestock and Grain Market News, Springfield IL
Van Cruit - reporter
phone: 217-782-4925 or toll free in IL 888-458-4787
www.ams.usda.gov/mnreports/GX_LS140.txt
|